Belleville Middle School — Bell Schedules

REGULAR DAY
Description / Section Start Time End Time Length
HR 8:50 AM 9:15 AM 25 min
1 9:18 AM 9:58 AM 40 min
2 10:01 AM 10:41 AM 40 min
3 10:44 AM 11:24 AM 40 min
4 11:27 AM 12:07 PM 40 min
5 12:10 PM 12:50 PM 40 min
6 12:53 PM 1:33 PM 40 min
7 1:36 PM 2:16 PM 40 min
8 2:22 PM 3:02 PM 40 min
1 1/2 HR. DELAYED OPENING
Description / Section Start Time End Time Length
HR 10:20 AM 10:35 AM 15 min
1 10:38 AM 11:08 AM 30 min
2 11:11 AM 11:41 AM 30 min
3 11:44 AM 12:14 PM 30 min
4 12:17 PM 12:47 PM 30 min
5 12:50 PM 1:20 PM 30 min
6 1:23 PM 1:53 PM 30 min
7 1:56 PM 2:26 PM 30 min
8 2:32 PM 3:02 PM 30 min
SHORTENED DAY
Description / Section Start Time End Time Length
HR 8:40 AM 8:55 AM 15 min
1 8:58 AM 9:28 AM 30 min
2 9:31 AM 10:01 AM 30 min
3 10:04 AM 10:34 AM 30 min
4 10:37 AM 11:07 AM 30 min
5 11:10 AM 11:40 AM 30 min
6 11:43 AM 12:13 PM 30 min
7 12:16 PM 12:46 PM 30 min
8 12:49 PM 1:19 PM 30 min
Belleville Middle School - 279 Washington Avenue, Belleville, NJ 07109 - Phone: (973) 969-4342 - Fax: (973) 759-1046